DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| GEORGIA MIDDAY | 1740 | 02/11/2026 | 00:00 WIB | 00:29 WIB | 02:30 WIB | DETAIL | |
| NEW JERSEY MIDDAY | 8845 | 02/11/2026 | 00:29 WIB | 00:59 WIB | 02:59 WIB | DETAIL | |
| MOROCCO QUATRO 4 | 7711 | 02/11/2026 | 00:45 WIB | 01:00 WIB | 03:00 WIB | DETAIL | |
| KENTUCKY MIDDAY | 1393 | 02/11/2026 | 01:00 WIB | 01:21 WIB | 03:21 WIB | DETAIL | |
| TENNESSE MIDDAY (S... | 7127 | 01/11/2026 | 01:00 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
| INDIANA MIDDAY | 3791 | 02/11/2026 | 01:00 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
| FLORIDA MIDDAY | 0928 | 02/11/2026 | 01:05 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
| TEXAS DAY (SENIN O... | 5299 | 01/11/2026 | 01:05 WIB | 01:27 WIB | 03:25 WIB | DETAIL | |
| WASHINGTON DC MIDD... | 6149 | 02/11/2026 | 01:25 WIB | 01:55 WIB | 03:55 WIB | DETAIL | |
| VIRGINIA DAY | 6543 | 02/11/2026 | 01:30 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 6248 | 02/11/2026 | 02:00 WIB | 02:30 WIB | 04:30 WIB | DETAIL | |
| NORTH CAROLINA DAY | 4713 | 02/11/2026 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
| OREGON (04:00) | 0627 | 02/11/2026 | 03:30 WIB | 04:00 WIB | 06:00 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 2241 | 02/11/2026 | 03:45 WIB | 04:00 WIB | 07:00 WIB | DETAIL | |
| GEORGIA EVENING | 8044 | 02/11/2026 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 8945 | 01/11/2026 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| OREGON (07:00) | 6746 | 02/11/2026 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| TENNESSE EVENING | 2832 | 02/11/2026 | 06:50 WIB | 07:20 WIB | 09:20 WIB | DETAIL | |
| MICHIGAN EVENING | 6887 | 02/11/2026 | 07:00 WIB | 07:29 WIB | 09:30 WIB | DETAIL | |
| WASHINGTON DC EVEN... | 0829 | 02/11/2026 | 07:20 WIB | 07:57 WIB | 09:57 WIB | DETAIL | |
| FLORIDA EVENING | 7401 | 02/11/2026 | 09:15 WIB | 09:45 WIB | 11:45 WIB | DETAIL | |
| OREGON (10:00) | 2628 | 02/11/2026 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
| NEW YORK EVENING | 3707 | 02/11/2026 | 10:00 WIB | 10:30 WIB | 12:30 WIB | DETAIL | |
| INDIANA EVENING | 8412 | 02/11/2026 | 10:20 WIB | 10:50 WIB | 12:50 WIB | DETAIL | |
| NEW JERSEY EVENING | 8416 | 02/11/2026 | 10:26 WIB | 10:56 WIB | 12:56 WIB | DETAIL | |
| KENTUCKY EVENING | 5593 | 02/11/2026 | 10:30 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
| VIRGINIA NIGHT | 4022 | 02/11/2026 | 10:30 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS NIGHT (SENIN... | 5099 | 01/11/2026 | 10:42 WIB | 11:12 WIB | 13:12 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 3068 | 02/11/2026 | 10:55 WIB | 11:22 WIB | 13:25 WIB | DETAIL | |
| GEORGIA NIGHT | 1369 | 02/11/2026 | 11:05 WIB | 11:34 WIB | 13:35 WIB | DETAIL | |
| SANTORINI | 5925 | 02/11/2026 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| CAMBODIA | 6742 | 02/11/2026 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| BULLSEYE | 2052 | 02/11/2026 | 11:50 WIB | 12:10 WIB | 15:00 WIB | DETAIL | |
| OREGON (13:00) | 3806 | 02/11/2026 | 12:30 WIB | 13:00 WIB | 16:00 WIB | DETAIL | |
| TOTO MACAU 1 | 2408 | 02/11/2026 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO 3 P |
5878 5448 0452 |
02/11/2026 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| SYDNEY | 3475 | 02/11/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO | 5878 | 02/11/2026 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
3475 2283 5981 |
02/11/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| MUNCHEN | 6861 | 02/11/2026 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| CHINA | 4674 | 02/11/2026 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
| TOTO MACAU 2 | 0259 | 02/11/2026 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 9706 | 02/11/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
9743 3910 9150 |
01/11/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| GUAM | 8141 | 01/11/2026 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 9180 | 01/11/2026 | 18:45 WIB | 19:00 WIB | 21:00 WIB | DETAIL | |
| TOTO MACAU 3 | 5154 | 01/11/2026 | 18:55 WIB | 19:15 WIB | 23:15 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 3885 | 31/10/2026 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
| AKITA | 2283 | 01/11/2026 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| TAIWAN | 5074 | 01/11/2026 | 20:30 WIB | 20:45 WIB | 22:45 WIB | DETAIL | |
| BATUGONCANG | 6475 | 01/11/2026 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 3948 | 01/11/2026 | 21:40 WIB | 22:00 WIB | 01:00 WIB | DETAIL | |
| TENNESSE MORNING (... | 1748 | 31/10/2026 | 21:55 WIB | 22:22 WIB | 01:25 WIB | DETAIL | |
| TOTO MACAU 4 | 0241 | 01/11/2026 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
| TEXAS MORNING (MIN... | 7139 | 31/10/2026 | 22:30 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
0509 5369 0220 |
01/11/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO | 4414 | 01/11/2026 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| HONGKONG | 0509 | 01/11/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... |
4414 1828 4193 |
01/11/2026 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| TOTO MACAU 5 | 6212 | 01/11/2026 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| KIMTOTO MEDAN | 5013 | 01/11/2026 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
| TOTO MACAU 6 | 2551 | 02/11/2026 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
